Genject

3 Part Syringe | 2,5ml | 22G x 38mm
3 Part Syringe | 5ml | 20G x 38mm
3 Part Syringe | 10ml | 21G x 38mm
3 Part Syringe | 20ml | 20G x 38mm
Previous
Next

3 Part Syringes

Genject brand disposable syringes with seals are produced untouched by hand in accordance with ISO 13485 and CE standards in a new production facility equipped with a 2021 model machine park and state-of-the-art technology in a closed area of 18.000 m².

Genject brand syringes with seal have a shelf life of 5 years with ethylene oxide (EO) gas sterilization method.

It is non-toxic and pyrogen-free with centric or eccentric body options thanks to its 6% inclined Luer tip.

Genject branded syringes always prioritize quality by facilitating the movement of the piston, thanks to the specially designed Medical Grade silicone in the body.

Syringe Specifications

Syringe Types

Product No ml G mm
8699931759747 1 26 13
8699931759754 1 29 13
8699931759457 1 30 8
8699931759426 1 23 25
8699931759433 1 23 32
8699931759440 1 25 16
8699931759419 1 25 25
8699931753226 2 Without Needle
8699931753080 2 18 38
8699931753004 2 20 38
8699931753394 2 21 38
8699931753141 2 21 16
8699931753196 2 22 32
8699931753424 2 22 38
8699931753202 2 23 25
8699931753448 2 23 32
8699931753455 2 25 16
8699931753462 2 25 25
8699931753479 2 27 40
8699931753486 2 27 50
8699931753370 2.5 Without Needle
8699931753387 2.5 18 38
8699931753493 2.5 20 38
8699931753011 2.5 21 38
8699931753400 2.5 21 16
8699931753417 2.5 22 32
8699931753028 2.5 22 38
8699931753431 2.5 23 25
8699931753035 2.5 23 32
8699931757026 2.5 25 16
8699931757019 2.5 25 25
8699931754308 2.5 27 40
8699931754315 2.5 27 50
8699931754346 2.5 luer lock 27 40
8699931754353 2.5 luer lock 27 50
8699931753233 5 Without Needle
8699931753240 5 18 38
8699931753042 5 20 38
8699931753257 5 21 16
8699931753059 5 21 38
8699931753264 5 22 32
8699931753066 5 22 38
8699931753271 5 23 25
8699931753073 5 23 32
8699931753288 10 Without Needle
8699931753097 10 18 38
8699931753103 10 20 38
8699931753110 10 21 38
8699931753295 10 22 32
8699931753127 10 22 38
8699931753301 10 23 25
8699931753134 10 23 32
8699931753318 20 Without Needle
8699931753356 20 23 32
8699931753158 20 18 38
8699931753165 20 20 38
8699931753172 20 21 38
8699931753332 20 21 38
8699931753189 20 22 38
8699931753349 20 23 25
8699931754001 50 Without Needle
8699931754018 50 18 38
8699931754025 50 20 38
8699931754032 50 21 38
8699931758009 50 Catheter

We use cookies to see your interaction with our website. By accepting you consent to our use of such cookies.

Web sitemizle olan etkileşiminizi görmek için çerezleri kullanıyoruz. Kabul ederek bu tür çerezleri kullanmamıza izin verirsiniz. Çerez Politikası, Gizlilik Kuralları.